Statistics of connections to
http://fluo.univ-lemans.fr:8001/SDPDRR/
May, 18 - June , 30 - 1998
(and see also the post dealine connections)


Nombre total de requêtes :                      4433
Taille totale des données transferées :     59315289 Octets (56.6 Mo)
Nombre moyen de requêtes par jour :              105
Taille moyenne transferée par jour :         1412268 Octets/jour

Types des réponses

%Reqs    Reqs         Type des requêtes
----- ---------- | -------------------------
93.23       4133 | 200  Réponses normales
 6.77        300 | 304  Réponses non modifiées

Transfert par jour

%Reqs %Tail Requêtes   Tailles       Jour
----- ----- -------- ---------- | -----------
 0.27  0.19       12     110668 | Jun 30 1998
 1.24  0.98       55     581500 | Jun 29 1998
 0.36  0.26       16     153294 | Jun 28 1998
 0.27  0.55       12     327361 | Jun 27 1998
 0.34  0.20       15     119521 | Jun 26 1998
 1.99  3.42       88    2027212 | Jun 25 1998
 4.02  5.28      178    3132401 | Jun 22 1998
 1.26  0.93       56     554583 | Jun 21 1998
 1.78  1.44       79     852895 | Jun 20 1998
 1.38  1.57       61     929373 | Jun 19 1998
 1.96  1.23       87     727478 | Jun 18 1998
 2.03  2.42       90    1432789 | Jun 17 1998
 2.10  2.03       93    1204803 | Jun 16 1998
 2.39  2.42      106    1437402 | Jun 15 1998
 1.06  0.96       47     569122 | Jun 14 1998
 0.47  0.35       21     208710 | Jun 13 1998
 2.30  1.77      102    1048713 | Jun 12 1998
 2.26  1.50      100     892508 | Jun 11 1998
 2.14  1.80       95    1068788 | Jun 10 1998
 2.71  2.10      120    1242890 | Jun 09 1998
 1.94  1.16       86     687753 | Jun 08 1998
 0.65  0.49       29     291382 | Jun 07 1998
 0.50  0.33       22     193112 | Jun 06 1998
 0.70  0.51       31     304474 | Jun 05 1998
 1.76  1.85       78    1097661 | Jun 04 1998
 1.69  1.46       75     864110 | Jun 03 1998
 3.99  3.83      177    2271203 | Jun 02 1998
 1.15  1.32       51     781633 | Jun 01 1998
 0.43  0.26       19     156911 | May 31 1998
 1.02  1.72       45    1018051 | May 30 1998
 0.99  1.15       44     680502 | May 29 1998
 7.87  7.18      349    4256382 | May 28 1998
 2.21  1.91       98    1133831 | May 27 1998
 2.37  1.95      105    1154870 | May 26 1998
 3.23  3.10      143    1838153 | May 25 1998
 0.50  0.22       22     132602 | May 24 1998
 2.12  2.71       94    1604637 | May 23 1998
 3.59  3.52      159    2088683 | May 22 1998
 4.26  4.91      189    2909774 | May 21 1998
 3.61  3.18      160    1885870 | May 20 1998
 9.65  9.76      428    5790709 | May 19 1998
13.44 16.10      596    9550975 | May 18 1998

Transfert par pays

%Reqs %Tail Requêtes   Tailles    Pays
----- ----- -------- ---------- | ---------
18.50 15.34      820    9101080 | uk    United Kingdom
16.15 17.56      716   10414453 |       <Adresses numériques>
 8.89  9.73      394    5768574 | de    Germany
 8.41  8.15      373    4835689 | edu   US Educational
 8.26 10.66      366    6320111 | fr    France
 4.38  4.28      194    2536762 | it    Italy
 3.32  3.93      147    2331739 | net   Network
 3.27  2.64      145    1567619 | gov   US Government
 3.11  4.38      138    2598473 | com   US Commercial
 2.66  2.62      118    1556157 | es    Spain
 2.55  2.58      113    1528990 | br    Brazil
 2.21  2.37       98    1407648 | nl    Netherlands
 1.99  1.35       88     803420 | jp    Japan
 1.74  2.12       77    1257787 | au    Australia
 1.69  1.08       75     640456 | ca    Canada
 1.56  1.19       69     706741 | ru    Russian Federation
 1.31  0.99       58     590069 | pl    Poland
 0.99  0.76       44     453736 | kr    Korea (South)
 0.79  0.69       35     410459 | ch    Switzerland
 0.72  0.48       32     285648 | cz    Czech Republic
 0.70  0.51       31     305408 | se    Sweden
 0.63  0.98       28     579104 | su    USSR (former)
 0.56  0.55       25     326424 | tr    Turkey
 0.52  0.43       23     257795 | mx    Mexico
 0.43  0.29       19     169141 | be    Belgium
 0.43  0.33       19     193926 | no    Norway
 0.43  0.89       19     528596 | hk    Hong Kong
 0.43  0.29       19     169124 | nz    New Zealand (Aotearoa)
 0.36  0.42       16     248009 | sk    Slovak Republic
 0.29  0.20       13     119534 | at    Austria
 0.27  0.20       12     116714 | am    Armenia
 0.23  0.21       10     123482 | ro    Romania
 0.23  0.21       10     123646 | gr    Greece
 0.23  0.18       10     106395 | th    Thailand
 0.20  0.16        9      92954 | dk    Denmark
 0.18  0.15        8      86575 | il    Israel
 0.18  0.08        8      50025 | tw    Taiwan
 0.18  0.17        8     103504 | pt    Portugal
 0.16  0.18        7     109589 | ie    Ireland
 0.14  0.14        6      81430 | si    Slovenia
 0.11  0.08        5      49204 | ve    Venezuela
 0.11  0.09        5      51768 | hu    Hungary
 0.11  0.09        5      51768 | fi    Finland
 0.11  0.08        5      47840 | bg    Bulgaria
 0.09  0.07        4      43223 | bh    Bahrain
 0.09  0.07        4      43223 | by    Belarus
 0.07  0.02        3      11514 | my    Malaysia
 0.05  0.02        2       9763 | org   Non-Profit Organization

Transfert par archives [top 200] [seuil 5]

%Reqs %Tail Requêtes   Tailles    Sections ou URLs
----- ----- -------- ---------- | -----------------------------
16.42  7.86      728    4659688 | /SDPDRR/
15.20 31.46      674   18659699 | /SDPDRR/animation.gif
15.00  2.56      665    1521118 | /SDPDRR/title.gif
14.46  2.10      641    1243244 | /SDPDRR/marble.jpg
 7.71  4.87      342    2889708 | /SDPDRR/samples.html
 5.03  1.26      223     750050 | /SDPDRR/download.html
 2.91  1.42      129     840435 | /SDPDRR/index.html
 2.55  0.85      113     501607 | /SDPDRR/inidata.html
 2.48  0.86      110     508172 | /SDPDRR/methods.html
 2.41  0.64      107     381477 | /SDPDRR/whatsnew.html
 2.08  4.27       92    2535338 | /SDPDRR/zhu1.gif
 1.65  0.72       73     425000 | /SDPDRR/f-form.txt
 1.49  1.71       66    1016136 | /SDPDRR/poster.zip
 1.17  3.32       52    1969004 | /SDPDRR/zhu3.gif
 1.13  3.16       50    1872151 | /SDPDRR/aldxconv.gif
 1.08  3.47       48    2057356 | /SDPDRR/aldsync.gif
 0.90  1.92       40    1138064 | /SDPDRR/zhu2.gif
 0.88  2.38       39    1412926 | /SDPDRR/zhu.zip
 0.77  1.80       34    1066144 | /SDPDRR/ald.zip
 0.54  2.23       24    1322002 | /SDPDRR/GSAS.zip
 0.52  1.71       23    1014678 | /SDPDRR/zhu1.txt
 0.50  2.39       22    1419936 | /SDPDRR/zhuald.zip
 0.43  3.71       19    2201724 | /SDPDRR/siemens.zip
 0.36  1.59       16     942678 | /SDPDRR/zhu2.txt
 0.34  1.52       15     899971 | /SDPDRR/aldsync.txt
 0.32  1.30       14     771429 | /SDPDRR/zhu3.txt
 0.27  0.85       12     503487 | /SDPDRR/aldxconv.txt
 0.25  2.20       11    1302180 | /SDPDRR/XY.zip
 0.18  0.87        8     518650 | /SDPDRR/fullprof_tar.gz
 0.18  0.79        8     466854 | /SDPDRR/CPI.zip
 0.14  0.58        6     346896 | /SDPDRR/gsas_tar.gz
 0.11  1.08        5     642615 | /SDPDRR/col_tar.gz

Transfert par répertoires [top 200] [seuil 5]

%Reqs %Tail Requêtes   Tailles    Sections ou URLs
----- ----- -------- ---------- | -----------------------------
99.86 99.79     4427   59190506 | /SDPDRR/

Page générée par w3stat 1.1b7 © 1996 par Fabien TASSIN (tassin@eerie.fr)