IN6 Fermi-chopper Time of Flight Spectrometer
Annotated data file
RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
007000
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
80
IN6 MCLUREAJD 5-OCT-96 13:21:22
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
156 1
Key values required to re-create original binary file ref:89GH03T (R. Ghosh)
256 512 1 24 2 287 3 32 4 512
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 2 120 120 3 1148 287 6 128 32
7 512 512 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 3 253 1 3 0
1031 1031 0 256 512 8
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
512 1
Title(80a) Start time(20a) Stop time (20a)
MCLUREAJD HEX QUICK 320K
5-OCT-96 12:51:15 5-OCT-96 13:21:19
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
384 8
Scaler1 (100Hz) Scaler2 Duration (secs)
.
.
. Sample Angle
.
.
No. of angles 1=Monitor1 2=Monitor2 3=Monitor3 4=time
. . angle(7) angle(8)... etc
0.18000000E+06 0.12129000E+06 0.18000000E+05 0.72000000E+02 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.25600000E+03 0.10000000E+01 0.20000000E+01 0.30000000E+01 0.40000000E+01
0.50000000E+01 0.60000000E+01 0.14700000E+02 0.20100000E+02 0.26600000E+02
0.31700001E+02 0.37400002E+02 0.42400002E+02 0.47200001E+02 0.51500000E+02
0.56099998E+02 0.62500000E+02 0.70099998E+02 0.78699997E+02 0.87099998E+02
0.95699997E+02 0.10900000E+03 0.10330000E+02 0.11110000E+02 0.11890000E+02
0.12670000E+02 0.13730000E+02 0.14510000E+02 0.15290000E+02 0.16070000E+02
0.17129999E+02 0.17129999E+02 0.17129999E+02 0.17910000E+02 0.17910000E+02
0.17910000E+02 0.18690001E+02 0.18690001E+02 0.18690001E+02 0.19469999E+02
0.20530001E+02 0.20530001E+02 0.20530001E+02 0.21309999E+02 0.21309999E+02
0.21309999E+02 0.22090000E+02 0.22090000E+02 0.22090000E+02 0.22870001E+02
0.23930000E+02 0.23930000E+02 0.23930000E+02 0.24709999E+02 0.24709999E+02
0.24709999E+02 0.25490000E+02 0.25490000E+02 0.25490000E+02 0.26270000E+02
0.27330000E+02 0.27330000E+02 0.27330000E+02 0.28110001E+02 0.28110001E+02
0.28110001E+02 0.28889999E+02 0.28889999E+02 0.28889999E+02 0.29670000E+02
0.30730000E+02 0.30730000E+02 0.30730000E+02 0.31510000E+02 0.31510000E+02
0.31510000E+02 0.32290001E+02 0.32290001E+02 0.32290001E+02 0.33070000E+02
0.34130001E+02 0.34130001E+02 0.34130001E+02 0.34910000E+02 0.34910000E+02
0.34910000E+02 0.35689999E+02 0.35689999E+02 0.35689999E+02 0.36470001E+02
0.37529999E+02 0.37529999E+02 0.37529999E+02 0.38310001E+02 0.38310001E+02
0.38310001E+02 0.39090000E+02 0.39090000E+02 0.39090000E+02 0.39869999E+02
0.40930000E+02 0.40930000E+02 0.40930000E+02 0.41709999E+02 0.41709999E+02
0.41709999E+02 0.42490002E+02 0.42490002E+02 0.42490002E+02 0.43270000E+02
0.44330002E+02 0.44330002E+02 0.44330002E+02 0.45110001E+02 0.45110001E+02
0.45110001E+02 0.45889999E+02 0.45889999E+02 0.45889999E+02 0.46669998E+02
0.46669998E+02 0.46669998E+02 0.47730000E+02 0.47730000E+02 0.47730000E+02
0.48509998E+02 0.48509998E+02 0.48509998E+02 0.49290001E+02 0.49290001E+02
0.49290001E+02 0.50070000E+02 0.50070000E+02 0.50070000E+02 0.51130001E+02
0.51130001E+02 0.51130001E+02 0.51910000E+02 0.51910000E+02 0.51910000E+02
0.52689999E+02 0.52689999E+02 0.52689999E+02 0.53470001E+02 0.53470001E+02
0.53470001E+02 0.54529999E+02 0.54529999E+02 0.54529999E+02 0.55310001E+02
0.55310001E+02 0.55310001E+02 0.56090000E+02 0.56090000E+02 0.56090000E+02
0.56869999E+02 0.56869999E+02 0.56869999E+02 0.57930000E+02 0.57930000E+02
0.57930000E+02 0.58709999E+02 0.58709999E+02 0.58709999E+02 0.59490002E+02
0.59490002E+02 0.59490002E+02 0.60270000E+02 0.60270000E+02 0.60270000E+02
0.61720001E+02 0.61720001E+02 0.61720001E+02 0.63279999E+02 0.63279999E+02
0.63279999E+02 0.65120003E+02 0.65120003E+02 0.65120003E+02 0.66680000E+02
0.66680000E+02 0.66680000E+02 0.68519997E+02 0.68519997E+02 0.68519997E+02
0.70080002E+02 0.70080002E+02 0.70080002E+02 0.71919998E+02 0.71919998E+02
0.71919998E+02 0.73480003E+02 0.73480003E+02 0.73480003E+02 0.75320000E+02
0.75320000E+02 0.75320000E+02 0.76879997E+02 0.76879997E+02 0.76879997E+02
0.78720001E+02 0.78720001E+02 0.78720001E+02 0.80279999E+02 0.80279999E+02
0.80279999E+02 0.82120003E+02 0.82120003E+02 0.82120003E+02 0.83680000E+02
0.83680000E+02 0.83680000E+02 0.85519997E+02 0.85519997E+02 0.85519997E+02
0.87080002E+02 0.87080002E+02 0.87080002E+02 0.88919998E+02 0.88919998E+02
0.88919998E+02 0.90480003E+02 0.90480003E+02 0.90480003E+02 0.92320000E+02
0.92320000E+02 0.92320000E+02 0.93879997E+02 0.93879997E+02 0.93879997E+02
0.95720001E+02 0.95720001E+02 0.95720001E+02 0.97279999E+02 0.97279999E+02
0.97279999E+02 0.99120003E+02 0.99120003E+02 0.99120003E+02 0.10068000E+03
0.10068000E+03 0.10068000E+03 0.10293000E+03 0.10293000E+03 0.10293000E+03
0.10557000E+03 0.10557000E+03 0.10557000E+03 0.10821000E+03 0.10821000E+03
0.10821000E+03 0.11085000E+03 0.11085000E+03 0.11085000E+03 0.11349000E+03
0.11349000E+03 0.11349000E+03 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
128 6
1=standard TOF No. of channels Words/channel . .
. . . . Elastic pk chan
Sample temp . . Period mmsecs Period Multiply
. . Ch-width mmsecs Channels used TOF delay
Wavelength A Dist ch4-M1 m Dist ch4-sample Dist M1-sample Dist M1-M2 m
Dist M1-M3 m ~Dist sam-det m
0.10000000E+01 0.51200000E+03 0.20000000E+01 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.31300000E+03 0.70000000E+04
0.31786600E+03 0.00000000E+00 0.49500000E+04 0.10000000E+01 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.96250000E+01 0.51200000E+03 0.69462500E+03
0.51199999E+01 0.12000000E+00 0.39500001E+00 0.27300000E+00 0.84270000E+00
0.27400002E+01 0.24830000E+01 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
0.00000000E+00 0.00000000E+00 0.00000000E+00
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
512 1
8 bit regrouping information
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110
111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 -128 -127 -126
-125 -124 -123 -122 -121 -120 -119 -118 -117 -116
-115 -114 -113 -112 -111 -110 -109 -108 -107 -106
-105 -104 -103 -102 -101 -100 -99 -98 -97 -96
-95 -94 -93 -92 -91 -90 -89 -88 -87 -86
-85 -84 -83 -82 -81 -80 -79 -78 -77 -76
-75 -74 -73 -72 -71 -70 -69 -68 -67 -66
-65 -64 -63 -62 -61 -60 -59 -58 -57 -56
-55 -54 -53 -52 -51 -50 -49 -48 -47 -46
-45 -44 -43 -42 -41 -40 -39 -38 -37 -36
-35 -34 -33 -32 -31 -30 -29 -28 -27 -26
-25 -24 -23 -22 -21 -20 -19 -18 -17 -16
-15 -14 -13 -12 -11 -10 -9 -8 -7 -6
-5 -4 -3 -2 -1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
1 255 256 7000
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
512
8 4 1 3 6 3 4 4 6 5
3 4 2 3 5 7 1 4 1 1
2 2 4 4 5 3 3 2 3 1
3 1 1 4 2 1 2 4 3 1
etc...
This first spectrum of 512 time shannels is then followed in this
case by a further 255 spectra.