IN5 Multi-chopper Time of Flight Spectrometer

Annotated data file


RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
  006000                                                                        
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80                                                                        
IN5 DOLOREHANN25-SEP-96 14:58:00                                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
     156       1                                                                        
Key values required to re-create original binary file ref:89GH03T (R. Ghosh)
       99     512       1      24       2     287       3      32       4     128
       5     128       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       2     120     120       3    1148     287       6     128      32
       7     512     128       8     512     128       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       8      90       1       3       0
     404     404       0      99     512       9                                
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
     512       1
Title(80a) Start time(20a) Stop time (20a)                                                                        
DOLOREHANNU DELAF 5A COOL                                                       
25-SEP-96 14:31:00  25-SEP-96 14:57:56                                          
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
     384       8
 Scaler1 (100Hz) Scaler2         Duration (secs)
.
.
.                                Sample Angle    
.
.
 No. of angles    1=Monitor1      2=Monitor2      3=Monitor3      4=time
 angle(5)         angle(6)        angle(7)        angle(8)... etc
  0.16143400E+06  0.00000000E+00  0.16143400E+05  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.13500002E+03  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.99000000E+02  0.10000000E+01  0.20000000E+01  0.30000000E+01  0.40000000E+01
  0.14100000E+03  0.14200000E+03  0.14300000E+03  0.14400000E+03  0.69810576E+01
  0.11000000E+02  0.12000000E+02  0.13000000E+02  0.14000000E+02  0.15000000E+02
  0.16000000E+02  0.17000000E+02  0.18000000E+02  0.19000000E+02  0.20000000E+02
  0.21000000E+02  0.22000000E+02  0.23000000E+02  0.24000000E+02  0.25000000E+02
  0.26000000E+02  0.27000000E+02  0.28000000E+02  0.29000000E+02  0.30000000E+02
  0.31000000E+02  0.32000000E+02  0.33000000E+02  0.34000000E+02  0.35000000E+02
  0.36000000E+02  0.37000000E+02  0.38000000E+02  0.39000000E+02  0.40000000E+02
  0.41000000E+02  0.42000000E+02  0.43000000E+02  0.44000000E+02  0.45000000E+02
  0.46000000E+02  0.52000000E+02  0.53000000E+02  0.54000000E+02  0.55000000E+02
  0.56000000E+02  0.57000000E+02  0.58000000E+02  0.59000000E+02  0.60000000E+02
  0.61000000E+02  0.62000000E+02  0.63000000E+02  0.64000000E+02  0.65099998E+02
  0.66199997E+02  0.67300003E+02  0.68400002E+02  0.69500000E+02  0.70599998E+02
  0.71699997E+02  0.72800003E+02  0.73900002E+02  0.75000000E+02  0.76099998E+02
  0.81500000E+02  0.82699997E+02  0.83900002E+02  0.85099998E+02  0.86300003E+02
  0.87500000E+02  0.88699997E+02  0.89900002E+02  0.91099998E+02  0.92300003E+02
  0.93500000E+02  0.94699997E+02  0.95900002E+02  0.97099998E+02  0.98300003E+02
  0.99500000E+02  0.10070000E+03  0.10190000E+03  0.10310000E+03  0.10430000E+03
  0.10550000E+03  0.10670000E+03  0.11120000E+03  0.11370000E+03  0.11660000E+03
  0.11870000E+03  0.12120000E+03  0.12370000E+03  0.12620000E+03  0.12870000E+03
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00                
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
     128       6
 1=standard TOF  No. of channels Words/channel  .               .
.               .               .               . Elastic pk chan 
 Sample temp    .               . Period mmsecs   Period Multiply 
.               .                Ch-width mmsecs  Channels used   TOF delay
 Wavelength A    Dist ch4-M1 m   Dist ch4-sample Dist M1-sample  Dist M1-M2 m
 Dist M1-M3 m    ~Dist sam-det m
  0.10000000E+01  0.51200000E+03  0.20000000E+01  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.35200000E+03  0.60000000E+04
  0.81219997E+01  0.00000000E+00  0.60006001E+04  0.20000002E+01  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.11750000E+02  0.51000000E+03  0.30328750E+04
  0.50000000E+01  0.92400002E+00  0.12880001E+01  0.36400002E+00  0.87500006E+00
  0.44540000E+01  0.39770002E+01  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.10000000E+01  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00                                
FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF
     128       1
angle subtended by each detector                                                                        
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00 -0.10000000E+01  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00  0.60000002E+00
  0.60000002E+00  0.60000002E+00  0.10000000E+01  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.80000001E+00  0.80000001E+00  0.80000001E+00
  0.80000001E+00  0.80000001E+00  0.80000001E+00  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01
  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.10000000E+01  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
     128       1
detector type                                                                        
       0       0       0       0       0       0       0       0       5       1
       1       1       1       1       1       1       1       1       1       1
       1       1       1       1       1       1       1       1       1       1
       1       1       1       1       1       1       1       1       1       1
       1       1       1       1       1       1       1       1       1       1
       1       1       1       1       1       1       1       2       2       2
       2       2       2       2       2       2       2       2       2       2
       2       2       2       2       2       2       2       3       3       4
       4       3       3       2       2       2       2       2       2       2
       2       2       2       2       2       2       2       2       2       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0                
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
       1      98      99    6000                                                
IIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIIII
     512                                                                        
       5       1       2       1       2       4       0       1       0       1
       2       1       1       3       2       2       2       0       1       0
       3       2       3       3       0       1       2       2       0       3
       2       0       1       1       2       3       1       0       5       1
       0       2       0       2       0       3       2       1       3       0
       1       0       0       1       2       1       3       3       2       3
       1       1       3       4       3       2       2       1       2       4
       2       0       3       0       1       0       0       1       2       1
       0       0       1       2       0       1       2       2       4       4
       0       1       1       5       0       4       2       1       1       1
       2       2       0       3       1       1       1       0       1       0
       3       1       5       1       3       2       4       3       4       1
       2       3       4       2       4       1       1       1       1       1
       3       1       1       4       2       1       2       4       3       1
etc...
 This first spectrum of 512 time shannels is then followed in this
case by a further 98 spectra.