Example of IN11 Backscattering spectrometer data


After the header which allows the data to be catalogued using standard utilities the data are in variable length records.

The status of the instrument is shown at the start of the measurement, with anglea (designated by motors "m 1" etc., and the fields shown as "b 1" etc (bobbins).

the changes in the configuration only are given before each count and analysis set.



RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR
  964010       1       0                                                        
ILL - SPIN ECHO Data       -     August 1995 Format                             
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
      80       0                                                                
IN11Anony-Fait05-Sep-96 12:47:18
VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV
Experiment Title: Excititol
----------------------------Starting Parameters :

m  1   190.000 ( 189.990 )
m  2     2.010 ( 161.230 )
m  3     2.010 (   0.000 )
m  4    66.970 (  66.970 )
m  5     0.000 (   0.000 )
b  1    18.700 (  18.690 ac   0.000 )
b  2    96.000 (  95.992 ac   0.000 )
b  3     1.000 (   0.998 ac   0.000 )
b  4     0.000 (  -0.001 ac   0.000 )
b  5    -0.100 (  -0.103 ac   0.000 )
b  6     0.000 (   0.000 ac   0.000 ) OFF  SHORT 
b  7     1.207 (   1.205 ac   0.000 )
b  8     0.100 (   0.097 ac   0.000 )
b  9     1.188 (   1.186 ac   0.000 )
b 10     2.100 (   2.098 ac   0.000 )
b 11     0.151 (   0.148 ac   0.000 )
b 12     0.261 (   0.257 ac   0.000 )
b 13     0.000 (  -0.002 ac   0.000 )
b 14    -1.500 (  -1.502 ac   0.000 )
b 15    -2.530 (  -2.519 ac   0.000 )
b 16     0.351 (   0.347 ac   0.000 )
b 17     0.000 (   0.000 ac   0.000 )
b 18     0.937 (   0.925 ac   0.000 )
b 19     0.000 (  -0.001 ac   0.000 ) SHORT 
b 20     2.487 (   2.483 ac   0.000 )
b 21     0.000 (   0.000 ac   0.000 )
b 22     0.000 (   0.000 ac   0.000 )
b 23     0.000 (   0.000 ac   0.000 )
b 24     0.000 (   0.000 ac   0.000 )
SelSt    2857 SelRPM    2856 (   2841 REFU)
Tst:  1.500 Trg:  4.212 Tsa:  1.670 /R
Valve 1  0 ( 0)
Valve 3  0 ( 0)
--------------------------------------------------------------------------------
 Longest count time  60.000000
Print level 3
LPrint level 3
ERR:  Thu, 05 Sep, 1996 12:47:39 ====>Out of LIMITS - can not set B  3,    0.00
Lim B  3 Hard    0.00 -    9.90 Soft    1.00 -    1.01
B  3    1.000 (   0.998 ac  0.0000) 
B  4    0.000 (  -0.001 ac  0.0000) 
B  5    0.000 (  -0.002 ac  0.0000) 
B  6    0.000 (   0.000 ac  0.0000)  OFF SHORT
B  7    0.000 (   0.001 ac  0.0000) 
B  8    0.000 (   0.001 ac  0.0000) 
B  9    0.000 (   0.000 ac  0.0000) 
B 10    0.000 (   0.005 ac  0.0000) 
B 11    0.000 (   0.000 ac  0.0000) 
B 12    0.000 (   0.001 ac  0.0000) 
B 13    0.000 (  -0.002 ac  0.0000) 
B 14    0.000 (  -0.002 ac  0.0000) 
B 15    0.000 (   0.004 ac  0.0000) 
B 16    0.000 (   0.000 ac  0.0000) 
B 17    0.000 (   0.000 ac  0.0000) 
B 18    0.000 (  -0.011 ac  0.0000) 
B 19    0.000 (  -0.001 ac  0.0000)  SHORT
B 20    0.000 (  -0.003 ac  0.0000) 
Print level 32767
LPrint level 23
B 16    0.351 (   0.346 ac  0.0000) 
B  2   48.000 (  47.777 ac  0.0000) 
B  2   48.000 (  47.776 ac  0.0000) 
C     60.0 Mon:  262014 Sum:    2778 
C     60.0 Mon:  261745 Sum:    2851 
C     60.0 Mon:  261180 Sum:    2802 
C     60.0 Mon:  261651 Sum:    2823 
C     60.0 Mon:  262173 Sum:    2918 
C     60.0 Mon:  261893 Sum:    2901 
Aver    2845.5 +/-     21.78
Tst:  1.500 Trg:  4.218 Tsa:  1.672 /R
B  5   -0.200 (  -0.203 ac  0.0000) 
B 10    2.000 (   1.997 ac  0.0000) 
B 14    0.000 (  -0.002 ac  0.0000) 
C     60.0 Mon:  261873 Sum:    2233 
C     60.0 Mon:  261715 Sum:    2305 
C     60.0 Mon:  262400 Sum:    2225 
Aver    2254.3 +/-     27.41

 etc...