References |
"PowderCell as teaching tool" Kraus, W.; Nolze, G. CPD Newsletter No. 20, Summer 1998, pp. 2729 |
"PowderCell 2.0 for Windows" Nolze, G.; Kraus, W. Powder Diffraction, in press |
"POWDER CELL a Program for the Representation and Manipulation of Crystal Structures and Calculation of the Resulting X-ray Powder Patterns" Kraus, W.; Nolze, G. J. Appl. Cryst. (1996). 29, pp. 301303 |
Austria | Universität Innsbruck, Institut für Pharmakognosie | |
Universität Wien, Institut für Physikalische Chemie | ||
Australia | University of New South Wales, Department of Physical Chemistry, Sidney | |
Brazilia | Universidade Federal do Rio Grande do Sul | |
Universidade Federal do Ceara | ||
Federal University of Rio de Janeiro, CBPF | ||
Laborat.Optica de Raios X, Curitiba | ||
Bulgaria | University of Sofia, Department of Condensed Matter Physics, Sofia | |
Canada | Queen's University | |
Laurentian University, Dept. of Earth Science, Sudbury | ||
University of Toronto | ||
University of Ottawa, Department of Physics | ||
China | University of Science and Technology of China, Department of Applied Chemistry, Hefei | Cuba | Laboratory for Structural Analysis, Physics Faculty |
Czech | Academy of Sciences of the Czech Republic, Institute of Inorganic Chemistry, Prague | |
Estonia | University of Tartu, Institute of Material Science | |
Finland | University of Turku, Laboratory of Inorganic Chemistry | |
France | Laboratoire de Chimie des Solides, Nantes | |
Universite du Maine, Faculte des Sciences, Le Mans | ||
INSA Lyon | ||
CNRS, Laboratoire de Cristallographie, Grenoble | ||
Universite de Marne la Vallee, Laboratoire de Physique et de Mecanique des Geomateriaux | ||
Germany | FH Lübeck | |
Uni Tübingen, Institut für Anorganische Chemie | ||
Technische Universitüt Berlin, Institut für Angewandte Geowissenschaften | ||
Technische Universitüt Ilmenau | ||
Freie Universitüt Berlin | ||
Uni Clausthal-Zellerfeld, Institut für Mineralogie und mineralische Rohstoffe | ||
Bergakademie Freiberg | ||
Uni Frankfurt | ||
Uni Potsdam | ||
Friedrich-Schiller-Universität, Jena | ||
Uni Karlsruhe | ||
Forschungszentrum Karlsruhe | ||
Uni Gießen | ||
Uni Saarbrücken | ||
Forschungszentrum Rossendorf | ||
Forschungszentrum Jüich | ||
Uni Kassel | ||
Uni Marburg | ||
Uni Köln, Institut für Mineralogie und Geochemie | ||
IWF Dresden | ||
RWTH Aachen, Theoretische Hüttenkunde | ||
Uni Leipzig, Institut für Mineralogie, Kristallographie und Materialwissenschaft | ||
Greek | Aristotle University, Applied Physics X-ray Lab. | |
India | Indian Institute of Science, Department of Physics, Bangalre | |
Israel | Ben-Gurion University of the Negev, Dept. of Chemistry, Bear Sheva | |
Italy | Universidade Federal do Ceara | |
Instituto Spettroscopia Molecolare, Bologna | ||
Japan | Fujitsu Labs., Ltd., Inorganic Materials & Polymers Lab. | |
Kyoto University, Dept. of Energy Sci. & Tech. | ||
Korea | Atomic Energy Research Institute (KAERI), Laboratory of Neutron Physics | |
Korea Inst. of Machinery & Materials, Sangnamdong | ||
Korea Atomic Energy Research Institute, Nuclear Chemistry Laboratory, Taejon | ||
Catholic University of Korea, Dept. Chemistry | ||
Seoul National University, Dept. Physics | ||
Pusan National University, Department of Inorganic Materials Engineering | ||
Latvia | University of Latvia, Institute of Solid State, Riga | |
Netherland | Materials Science Center, Dept. Chemical Physics, Groningen | |
University of Nijmegen, Crystallography Department | ||
Norway | Center for Materials Research, Oslo | |
Pakistan | University of The Punjab, Centre for Solid State Physics, Lahore | |
Poland | Institute of Nuclear Chemistry and Technology, Warsaw | |
Wydzial Metalurgii i IM AGH, Krakow | ||
Russia | Moscow State University, Dept. of Chemistry | |
Singapore | National University of Singapore, Singapore | |
Spain | Universidad Autonoma de Madrid, Depto. Fisica de Materiales | |
Univ. Valencia, Dept. Geologia | ||
Universidad Carlos III de Madrid, Departamento de Fisica | ||
South Africa | Potchefstroom University for CHE, Research Institute for Industrial Pharmacy | |
Sweden | Uppsala University, The Studsvik Neutron Research Laboratory | Sweden | Stockholm University, Structural Chemistry, Arrhenius Laboratory |
Swizerland | ETH Zentrum Zürich, Laboratory of Crystallography | |
EMPA | ||
UK | Heriot-Watt University, Department of Chemistry||
Manchester Metropolitan University | ||
British Crystallography Association | ||
Imperial College, Department of Materials, London | ||
University of Dundee, Department of Civil Engineering | ||
University of London, Eastman Dental Institute | ||
University of Nottingham, Dept. of Chemistry | ||
University of Paisley, Physics Department | ||
University of Strathclyde, Institude of Biomedical Science, Glasgow | ||
The Forensic Science Service, Metropolitan Laboratory | ||
Ukraine | National Academy of Science, Institute for Superhard Materials, Kiev | |
USA | University of California, Santa Barbara | |
Rice University, Houston, Texas | ||
NIST, Microanalysis Research Group, | ||
NIST, Material Science and Engineering Laboratory, Ceramics Division,Gaithersburg | ||
University of South Carolina | ||
IPNS, Argonne National Laboratory | ||
Iowa State University | ||
Ohio State University, Department of Chemistry, Columbus | ||
State University of New York Stony Brook | ||
Washigton University, Department of Chemistry, St. Louis | ||
State University of New Jersey, Department of Chemistry Rutgers, | ||
Praxair Inc., Buffalo | ||
Venezuela | Universidad central de Venezuela, Facultad de Ciencias, Caracas | |
Yugoslavia | University of Belgrade, Dept. of Crystallograph |
Federal Institute for Materials Research and Testing
Unter den Eichen 87, D-12205 Berlin,
Germany