Inst 1998 41998 1999 41999 Total
D22 67 68 64 74 273        
D2B 55 50 70 56 231        
D11 42 49 41 43 175        
IN6 25 40 29 36 130        
D1B 31 17 37 34 119        
IN5 25 19 19 32 95        
D1A 18 25 18 31 92        
IN16 17 21 20 26 84        
D20 34 33 8 75        
D4 17 16 21 21 75        
D9 17 15 19 23 74        
IN14 15 16 20 18 69        
IN1 15 20 14 12 61        
D10 22 15 10 12 59        
D3 14 16 13 13 56        
IN11 16 15 9 14 54        
D7 15 10 10 15 50        
IN10 11 15 9 14 49        
IN4 18 19 1 10 48        
IN20 10 16 12 9 47        
ADAM 12 16 7 10 45        
D19 6 9 12 15 42        
IN8 14 12 14 40        
PN1 10 10 8 8 36        
PN3 11 7 9 9 36        
D15 9 10 4 8 31        
IN15 7 10 3 10 30        
D17 3 6 20 29        
D16 6 18 24        
IN13 11 13 24        
LADI 6 6 6 3 21        
PF1 4 6 6 3 19        
IN12 4 5 6 2 17        
IN22 6 6 3 15        
EVA 3 4 1 1 9        
DB21 1 2 1 4 8        
IN3 6 6
D23 1 4 5
2353