Index of /ccp/ccp14/ccp14-by-program/xfit-koalariet/xfit-koalariet-win95/koalarie/XFIT-TUT/ENERGYD/SILICON/BOTTOM

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00003.PRJ1998-05-02 00:16 1.1K 
[   ]00004.PRJ1998-05-02 00:16 1.9K 
[   ]00002.PRJ1998-05-02 00:16 2.1K 
[   ]00057.DAT1998-05-02 00:17 9.7K 
[   ]00060.DAT1998-05-02 00:17 9.7K 
[   ]00059.DAT1998-05-02 00:17 9.7K 
[   ]00058.DAT1998-05-02 00:17 9.7K 
[   ]00055.DAT1998-05-02 00:17 9.7K 
[   ]00051.DAT1998-05-02 00:17 9.7K 
[   ]00054.DAT1998-05-02 00:17 9.7K 
[   ]00056.DAT1998-05-02 00:17 9.7K 
[   ]00053.DAT1998-05-02 00:17 9.7K 
[   ]00049.DAT1998-05-02 00:17 9.7K 
[   ]00052.DAT1998-05-02 00:17 9.7K 
[   ]00050.DAT1998-05-02 00:17 9.7K 
[   ]00045.DAT1998-05-02 00:17 9.7K 
[   ]00048.DAT1998-05-02 00:17 9.7K 
[   ]00047.DAT1998-05-02 00:17 9.7K 
[   ]00042.DAT1998-05-02 00:17 9.7K 
[   ]00040.DAT1998-05-02 00:17 9.7K 
[   ]00046.DAT1998-05-02 00:17 9.7K 
[   ]00039.DAT1998-05-02 00:17 9.8K 
[   ]00044.DAT1998-05-02 00:17 9.8K 
[   ]00033.DAT1998-05-02 00:17 9.8K 
[   ]00038.DAT1998-05-02 00:17 9.8K 
[   ]00043.DAT1998-05-02 00:17 9.8K 
[   ]00041.DAT1998-05-02 00:17 9.8K 
[   ]00037.DAT1998-05-02 00:17 9.8K 
[   ]00032.DAT1998-05-02 00:17 9.8K 
[   ]00030.DAT1998-05-02 00:16 9.8K 
[   ]00035.DAT1998-05-02 00:17 9.8K 
[   ]00029.DAT1998-05-02 00:16 9.8K 
[   ]00031.DAT1998-05-02 00:16 9.8K 
[   ]00034.DAT1998-05-02 00:17 9.8K 
[   ]00036.DAT1998-05-02 00:17 9.8K 
[   ]00028.DAT1998-05-02 00:16 9.8K 
[   ]00026.DAT1998-05-02 00:16 9.8K 
[   ]00024.DAT1998-05-02 00:16 9.8K 
[   ]00018.DAT1998-05-02 00:16 9.8K 
[   ]00023.DAT1998-05-02 00:16 9.8K 
[   ]00022.DAT1998-05-02 00:16 9.8K 
[   ]00025.DAT1998-05-02 00:16 9.8K 
[   ]00020.DAT1998-05-02 00:16 9.8K 
[   ]00011.DAT1998-05-02 00:16 9.8K 
[   ]00027.DAT1998-05-02 00:16 9.8K 
[   ]00016.DAT1998-05-02 00:16 9.8K 
[   ]00014.DAT1998-05-02 00:16 9.8K 
[   ]00019.DAT1998-05-02 00:16 9.8K 
[   ]00017.DAT1998-05-02 00:16 9.8K 
[   ]00021.DAT1998-05-02 00:16 9.8K 
[   ]00009.DAT1998-05-02 00:16 9.8K 
[   ]00008.DAT1998-05-02 00:16 9.8K 
[   ]00013.DAT1998-05-02 00:16 9.8K 
[   ]00010.DAT1998-05-02 00:16 9.8K 
[   ]00015.DAT1998-05-02 00:16 9.8K 
[   ]00007.DAT1998-05-02 00:16 9.9K 
[   ]00006.DAT1998-05-02 00:16 9.9K 
[   ]00012.DAT1998-05-02 00:16 9.9K 
[   ]00003.DAT1998-05-02 00:16 9.9K 
[   ]00005.DAT1998-05-02 00:16 9.9K 
[   ]00002.DAT1998-05-02 00:16 9.9K 
[   ]00001.DAT1998-05-02 00:16 9.9K 
[   ]00004.DAT1998-05-02 00:16 9.9K 
[   ]DOOBRY.PRJ1998-05-02 00:17 32K 
[   ]SAVE1.PRJ1998-05-02 00:17 32K 
[   ]SAVE2.PRJ1998-05-02 00:17 32K 
[TXT]0003PLOT.TXT1998-05-02 00:17 152K 

Apache/2.4.58 (Ubuntu) Server at ccp14.ac.uk Port 80